Jesse • Nick • Avery • Jorge • Alex • Tommy
Dom • Shenan • CC • Kris • Vince • Ducos
This practice-round money is separate from the $4,800 main DDC gambling pool and does not affect the DDC Championship or Ryder Cup.
Par 3, Par 5 and Overall ties split the prize. These winnings are not included in the main DDC earnings totals.
| Player | OBA | Round Handicap | Allocation |
|---|---|---|---|
| Shenan | 30 | 0 | Scratch |
| Nick | 30 | 0 | Scratch |
| Kris | 27 | 3 | +1 on Hcp 1–3 |
| CC | 25.5 | 4.5 | +1 on Hcp 1–4; +0.5 on Hcp 5 |
| Avery | 25 | 5 | +1 on Hcp 1–5 |
| Ducos | 24 | 6 | +1 on Hcp 1–6 |
| Jorge | 21.5 | 8.5 | +1 on Hcp 1–8; +0.5 on Hcp 9 |
| Jesse | 18.5 | 11.5 | +1 on Hcp 1–11; +0.5 on Hcp 12 |
| Dom | 18 | 12 | +1 on Hcp 1–12 |
| Vince | 14 | 16 | +1 on Hcp 1–16 |
| Tommy | 9 | 21 | +1 every hole; additional +1 on Hcp 1–3 |
R1–R3 are worth 1 point per match. R5 has six singles matches worth 1 point each.
Choose the winning four-man team. Each player on the winning team receives $50.
| Item | Total |
|---|---|
| R1 Ryder Cup matches | $300 |
| R1 Individual OBA | $250 |
| R2 Ryder Cup matches | $300 |
| R3 Ryder Cup matches | $300 |
| R3 Individual OBA | $250 |
| R4 College Scramble | $200 |
| R5 Ryder Cup singles | $450 |
| R5 Individual OBA | $250 |
| R6 Individual OBA | $400 |
| DDC Championship | $1,100 |
| Ryder Cup Champions | $900 |
| $100 Pick the Winner | $100 |
| Total | $4,800 |
Tuesday's $25/player practice-round side bet remains separate from the $400 main buy-in.
Practice: TPC Scottsdale · Team Target OBA · Blue tees · $25/player side bet
| Tee Time | Group |
|---|---|
| 1:30 PM | Dom, Shenan, Nick |
| 1:40 PM | Kris, Ducos, CC, Jesse |
| 1:50 PM | Avery, Jorge, Vince, Tommy |
🍽 Dinner: Private Chef · Champions Dinner · Steak & Lobster
R1: Grayhawk Raptor · Two Man Target OBA · Palo Verde
| Tee Time | Matchup |
|---|---|
| 7:15 AM | Ducos & Vince vs Avery & Nick |
| 7:24 AM | Dom & CC vs Jorge & Alex |
| 7:33 AM | Kris & Shenan vs Jesse & Tommy |
R2: Grayhawk Talon · Two Man Scramble · Palo Verde
| Tee Time | Matchup |
|---|---|
| 1:15 PM | Kris & Dom vs Jesse & Avery |
| 1:24 PM | Shenan & Vince vs Alex & Nick |
| 1:33 PM | Tommy & Jorge vs Ducos & CC |
🍽 Dinner: Hibachi Chef at the House · 7:00 PM
R3: WeKoPa Saguaro · Two Man OBA Target · Purple
| Tee Time | Matchup |
|---|---|
| 7:20 AM | Shenan & CC vs Avery & Alex |
| 7:30 AM | Kris & Vince vs Jorge & Jesse |
| 7:40 AM | Dom & Ducos vs Nick & Tommy |
R4: WeKoPa Cholla · Four Man College Scramble · Purple
| Tee Time | Team |
|---|---|
| 1:00 PM | Avery, Kris, Dom, Alex |
| 1:10 PM | Shenan, Nick, Jesse, Vince |
| 1:20 PM | Jorge, Ducos, CC, Tommy |
🍽 Dinner: Pizza at the House
R5: AK Chin Southern Dunes · Singles OBA Target · Blue
| Tee Time | Matchups |
|---|---|
| 9:20 AM | Avery vs CC · Kris vs Tommy |
| 9:30 AM | Shenan vs Nick · Jorge vs Ducos |
| 9:40 AM | Dom vs Jesse · Vince vs Alex |
🍽 Dinner: Mastro's Ocean Club · 7:45 PM
R6: Quintero · Individual OBA Target · Gold/Silver Combo
| Tee Time | Leaderboard Group |
|---|---|
| 8:22 AM | 9th through 12th |
| 8:32 AM | 5th through 8th |
| 8:42 AM | 1st through 4th |
🍽 Dinner: Grill Out by the Pool
First team to 8 points wins. If needed, the tiebreaker is collective Team Target OBA at AK Chin in the final Ryder Cup round.
Scoring: Rounds 1, 2 and 3 each have three matches worth 1 point per match. Round 5 is singles, with six matches worth 1 point each, creating 15 total available Ryder Cup points.
The DDC Individual Champion is determined using the classic OBA format. The player whose combined result is most positive relative to their OBA target across the four championship rounds is crowned champion.
Scoring rounds: R1, R3, R5 and R6.
Tiebreaker for 1st place only: Best OBA result in the final round.
Par 3 tees: Tommy, Alex and Vince play up one tee box on par 3s.
R2 Scramble: Tommy and Alex play up one box. Strokes are used based on the matchup spread; Tommy and Jorge begin with a 9-stroke lead.
R4 College Scramble: Tommy and one additional Team UCF player tee off from one box up. The second player rotates each hole between CC, Ducos and Jorge.